Product Price :Get Latest Price
Product Details:Gross Power (HP at rpm) | 76 HP at 2200 rpm |
Condition | Brand New |
Model | Digmax-II |
Maximum Dig Depth (mm) | 4800 mm |
Brand | Escorts |
Maximum operating weight (Kg) | 1980 kg |
Loader Bucket Capacity (cum) | 1.2 cum |
Backhoe Bucket Capacity (cum) | 0.26 cum |
Engine Make | Kirloskar |
Max load over height | 4.39 m |
Engine Model | 4 R 1040 TC |
Engine Type | Water Cooled Diesel Engine |
Front Tyre | 9.00 X 16-16 Pr |
Reat Tyre | 16.9 X 28-12 Pr |
Fuel Tank | 134 litres |
Dump Height | 3.00 m |
Bucket Breakout force | 6425 Kgf |
Lifting Capacity | 1980 kg |
Reach At Ground | 1.57 m |
Max working height | 6.22 m |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Escorts |
Model | XG 31651 |
Speed reverse (Km/hr) | 4.9 Km /hr-26.8 Km /hr |
Speed forward (km/hr) | 4.9 Km /hr- 37.1 Km /hr |
Operating Weight (Tons) | 14800 kg |
Engine Power (HP) | 175 HP at 2100 rpm |
Engine Make | Dongfeng Cummins Corporation |
Engine Model | 6 BTA 5.9- C 175 |
Tire Size | 17.1-25 |
Ground Clearence(mm) | 430 |
Max Blade Angle(degree) | 90 deg |
Maximum Cutting Depth(mm) | 500 |
Max Traction Force | 80 kN |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Escorts |
Gross Power | 76 HP at 2200 rpm |
Type | Backhoe Loader |
Model | Escorts DIGMAX II |
Operating Weight | 9 Tons |
Working Conditions | Rock Type |
Slew Ground Clearance | 61 cm |
Track Width - Front | 1.87 m |
Track Width - Rear | 1.75 m |
Engine Power | 76 HP |
Fuel Tank | 134 Litres |
Tipping Load | 1980 kg |
Width Over Bucket | 2.37 m |
Fuel Type | Diesel |
Speed forward | 36.6 kmph |
Speed reverse | 7 kmph |
Batteries | 12 V |
Warranty | 12 Months |
Engine Design | 4 cylinder in-line engine |
Tyre Type | Heavy Duty |
Maximum Dig Depth | 4800 mm |
Pump Flow | 117 lpm @ 2200 rpm |
Lift Height | 3.51 m |
Battery | 12V |
Travelling speed -Forward | 36.6 kmph |
Dump Angle | 45 degree |
After Sales Service Available | Yes |
Height To Top Of Cab | 2.88 m |
Travelling speed -Reverse | 7.0 kmph |
Maximum operating weight | 8200 kg |
No. of Cylinder | 4 |
Loader Bucket Capacity | 1.2 cum |
Engine Model | Kirloskar 4R1040TC |
Backhoe Bucket Capacity | 0.26 cum |
Weight | 8190 kg |
Wheelbase | 2.14 m |
Ground Clearance | 11.5 Litres |
Product Type | Backhoe Loader |
Max Dumping Reach | 4.80 m |
Color | Yellow |
No of Bucket Teeth | 8 |
Engine type | Diesel |
Bucket Tear Out Force | 6425 kgf |
Dipper Tear Out Force | 3250 kgf |
Dump Height | 3 m |
Lift Capacity To Bucket Pivot At Full Reach | 1554 kg |
Lift Capacity To Full Height | 1980 kg |
Load Over Height | 3.51 m |
Loader Arm Break-Out Force | 5777 kgf |
Max. Load Over Height | 4.39 m |
Max. Working Height | 6.22 m |
Pay Load | 1980 kg |
Pin Height | 3.72 m |
Reach At Full Height - Bucket Dumped | 0.85 m |
Reach At Full Height To Slew Centre | 2.88 m |
Reach At Ground | 1.57 m |
Reach-Ground Level To Slew Centre | 5.54 m |
Rollback At Ground | 45 degree |
Hydraulic Oil | 46 |
Hydraulic System Pressure | 225 bar |
Hydraulic Tank L | 150 Litres |
Service Brakes Number Of Discs | Multi discs |
Standard Front Pr | 16 PR |
Standard Front Tyre Size | 9.00 x 16 |
Standard Rear Pr | 12 PR |
Standard Rear Tyre Size | 16.9 x 28 |
Steering Pressure Bar | 120 |
Transmission L | 16.5 |
Condition | New |
Additional Information:
Explore More Products
3.7/5
Rated by 31 Users
© Rajat Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited