Product Price :Get Latest Price
Product Details:Model | Digmax-II |
Gross Power (HP at rpm) | 76 HP at 2200 rpm |
Maximum Dig Depth (mm) | 4800 mm |
Brand | Escorts |
Maximum operating weight (Kg) | 1980 kg |
Loader Bucket Capacity (cum) | 1.2 cum |
Backhoe Bucket Capacity (cum) | 0.26 cum |
Condition | New |
Engine Make | Kirloskar |
Max load over height | 4.39 m |
Engine Model | 4 R 1040 TC |
Engine Type | Water Cooled Diesel Engine |
Front Tyre | 9.00 X 16-16 Pr |
Reat Tyre | 16.9 X 28-12 Pr |
Fuel Tank | 134 litres |
Dump Height | 3.00 m |
Bucket Breakout force | 6425 Kgf |
Lifting Capacity | 1980 kg |
Reach At Ground | 1.57 m |
Max working height | 6.22 m |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Escorts |
Model | XG 31651 |
Speed reverse (Km/hr) | 4.9 Km /hr-26.8 Km /hr |
Speed forward (km/hr) | 4.9 Km /hr- 37.1 Km /hr |
Operating Weight (Tons) | 14800 kg |
Engine Power (HP) | 175 HP at 2100 rpm |
Engine Make | Dongfeng Cummins Corporation |
Engine Model | 6 BTA 5.9- C 175 |
Tire Size | 17.1-25 |
Ground Clearence(mm) | 430 |
Max Blade Angle(degree) | 90 deg |
Maximum Cutting Depth(mm) | 500 |
Max Traction Force | 80 kN |
Additional Information:
Explore More Products
Reviewed by 38 Users
Most Relevant Reviews
© Rajat Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited