Product Price :Get Latest Price
Product BrochureWe are a well-known organization that is engaged in manufacturing, supplying and distributing Horizon Series Compressors. Manufactured using high quality components and spare parts, these compressors are in adherence with international quality standards. Post-production, these compressors are rigorously inspected on certain well-defined parameters of quality to rule out every possibility of defect.Specifications:
Model | Rated Power | Working Pressure | FAD | Weight | Air Outlet Connection | |
50 Hz | Kw | Bar g | M3 / min | Cfm | Kg | |
Dimension L x B x H (mm):3400 x 1620 x 1972 mm | ||||||
EE 75-8 | 75 | 7 | 16 | 565 | 3300 | 2 1/2” Npt |
EE 75-9 | 75 | 8 | 15.2 | 535 | 3300 | 2 1/2” Npt |
EE 75-10.5 | 75 | 9.5 | 13.3 | 470 | 3300 | 2 1/2” Npt |
EE 75-13.5 | 75 | 12.5 | 11.5 | 405 | 3300 | 2 1/2” Npt |
EE 90 -8 | 90 | 7 | 18.4 | 650 | 3400 | 2 1/2” Npt |
Additional Information:
Product Price :Get Latest Price
Product BrochureWe are a paramount organization that is engaged in manufacturing, supplying and distributing superior quality Series Compressors The compressors we offer to our customers are manufactured utilizing high quality material that is sourced from most authentic vendors of market. Furthermore, we customize these compressors on the basis of the specifications detailed by customers.Specifications:
50HZ: | ||||||||||||||||
Model | Power | Capacity | Working Pressure | Max. Working Pressure | Weight ofCompressor | Noise Levels | ||||||||||
Kw | Hp | M3 / min | cfm | Bar g | psi g | Bar g | Psi g | Kg | Db(A) | |||||||
Length : 1425 mm Breadth : 720 mm Height : 1470 mm | ||||||||||||||||
EG 11 -7.5 | 11 | 15 | 2.08 | 73.5 | 7 | 102 | 7.5 | 109 | 534 | 69 | ||||||
60HZ: | ||||||||||||||||
Model | Power | Capacity | Working Pressure | Max Working Pressure | Noise Levels | |||||||||||
60 Hz | Kw | Hp | M3 / min | Cfm | Psi | psi g | Db A | |||||||||
Length : 56.1 inch Breadth : 28.3 inch Height : 57.8 inch | ||||||||||||||||
EG 11 -100 | 11 | 15 | 2.01 | 71 | 100 | 107 | 69 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Horse Power | 2 HP |
Model Name/Number | any |
Power Source | AC Single Phase |
Maximum Flow Rate | 0-20 cfm |
Compressor Technology | Reciprocating Compressor |
Brand | Elgi |
Specifications:
50 Hz | Power | Working Pressure | FAD | Noise Level | Weight | Type of Starter | Tank | ||
Kw | Hp | bar g | Cfm | M3 / min | Dba | Kg | liters | ||
Length:460 mm Breadth:600 mm Height: 1000 mm | |||||||||
En 2 | 3 | 4 | 7 | 10.1 | 0.29 | 61 | 133 | DO L | 220 |
50 Hz | Power | Working Pressure | Fad | Noise Level | Weight | Type of Starter | Tank | ||
Kw | Hp | bar g | cfm | M3 / min | Dba | Kg | liters | ||
Length:460 mm Breadth:600 mm Height: 1000 mm | |||||||||
EN 2 | 3 | 4 | 7 | 10.1 | 0.29 | 61 | 133 | DO L | 220 |
Additional Information:
Explore More Products
Reviewed by 38 Users
Most Relevant Reviews
© Rajat Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited