Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
Brand | any |
Material | MS |
Application | Industrial |
Use | Industrial |
Power | Electric |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | any |
Crane Type | EOT Crane |
Max Crane Boom Length | any |
Max.Fixed Jib Combination | any |
Swing Speed | any |
Travel Speed | any |
Product Price :Get Latest Price
We are a coveted organization that is engaged in manufacturing, supplying and distributing all eqiupments. Available in various specifications, these compressors are applicable in cable laying, construction sites, mining and sandblasting. Superior grade galvanized steel and powder coated canopy are used to manufacture the offered range of compressors.Product Price :Get Latest Price
We are a coveted organization that is engaged in manufacturing, supplying and distributing all eqiupments. Available in various specifications, these compressors are applicable in cable laying, construction sites, mining and sandblasting. Superior grade galvanized steel and powder coated canopy are used to manufacture the offered range of compressors.Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Escorts |
Gross Power | 76 HP at 2200 rpm |
Type | Backhoe Loader |
Model | Escorts DIGMAX II |
Operating Weight | 9 Tons |
Slew Ground Clearance | 61 cm |
Working Conditions | Rock Type |
Track Width - Front | 1.87 m |
Track Width - Rear | 1.75 m |
Fuel Tank | 134 Litres |
Engine Power | 76 HP |
Tipping Load | 1980 kg |
Fuel Type | Diesel |
Width Over Bucket | 2.37 m |
Speed forward | 36.6 kmph |
Speed reverse | 7 kmph |
Batteries | 12 V |
Warranty | 12 Months |
Engine Design | 4 cylinder in-line engine |
Tyre Type | Heavy Duty |
Maximum Dig Depth | 4800 mm |
Pump Flow | 117 lpm @ 2200 rpm |
Lift Height | 3.51 m |
Battery | 12V |
Dump Angle | 45 degree |
Travelling speed -Forward | 36.6 kmph |
Travelling speed -Reverse | 7.0 kmph |
Height To Top Of Cab | 2.88 m |
After Sales Service Available | Yes |
No. of Cylinder | 4 |
Maximum operating weight | 8200 kg |
Loader Bucket Capacity | 1.2 cum |
Engine Model | Kirloskar 4R1040TC |
Backhoe Bucket Capacity | 0.26 cum |
Weight | 8190 kg |
Ground Clearance | 11.5 Litres |
Wheelbase | 2.14 m |
Product Type | Backhoe Loader |
Max Dumping Reach | 4.80 m |
No of Bucket Teeth | 8 |
Color | Yellow |
Engine type | Diesel |
Bucket Tear Out Force | 6425 kgf |
Dipper Tear Out Force | 3250 kgf |
Dump Height | 3 m |
Lift Capacity To Bucket Pivot At Full Reach | 1554 kg |
Lift Capacity To Full Height | 1980 kg |
Load Over Height | 3.51 m |
Loader Arm Break-Out Force | 5777 kgf |
Max. Load Over Height | 4.39 m |
Max. Working Height | 6.22 m |
Pay Load | 1980 kg |
Pin Height | 3.72 m |
Reach At Full Height - Bucket Dumped | 0.85 m |
Reach At Full Height To Slew Centre | 2.88 m |
Reach At Ground | 1.57 m |
Reach-Ground Level To Slew Centre | 5.54 m |
Rollback At Ground | 45 degree |
Hydraulic Oil | 46 |
Hydraulic System Pressure | 225 bar |
Hydraulic Tank L | 150 Litres |
Service Brakes Number Of Discs | Multi discs |
Standard Front Pr | 16 PR |
Standard Front Tyre Size | 9.00 x 16 |
Standard Rear Pr | 12 PR |
Standard Rear Tyre Size | 16.9 x 28 |
Steering Pressure Bar | 120 |
Transmission L | 16.5 |
Condition | New |
Additional Information:
Explore More Products
Reviewed by 38 Users
Most Relevant Reviews
© Rajat Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited