Product Price :Get Latest Price
Product BrochureProduct Details:Brand | any |
Capacity | any |
Is It Portable | Portable |
Model Name/Number | any |
Voltage | 240 |
Air Pressure | any |
Specifications:
Model | Capacity | Max Pressure | Engine | Dimension | ||||||
M3 / min | Cfm | Bar g | Psi g | Length ( with tow bar) | without tow bar | Width | Height (with silencer) | Without silencer | ||
PG 175-100 | 5 | 175 | 7 | 100 | F 3M 2011 Deutz | 3050 | 2000 | 1490 | 1340 | 1340 |
PG 300-100 | 8.5 | 300 | 7 | 100 | 4 BT3.9 Cummins | 3275 | 2175 | 1680 | 2055 | 1871 |
PG 300-100 | 8.5 | 300 | 7 | 100 | W 04 D Ashok Leyland | 3275 | 2175 | 1680 | 1780 | 1485 |
PG 300-140 | 8 | 300 | 10.5 | 150 | W 04 CT Ashok Leyland | 3275 | 2175 | 1680 | 1780 | 1485 |
Additional Information:
Product Price :Get Latest Price
We are dedicatedly involved in manufacturing, supplying and distributing a wide array of Electric Powered Portable Compressors. The offered range is high in demand amongst our esteemed customers owing to their superior quality and high performance. All our products are applicable in quarry, industrial air (standby) and construction & breaker, chipping hammers, cleaning, concrete boom pumps, and diaphragm pumps.Model | Power | Capacity | Max Pressure | Dimension | ||||
Kw | M3 / min | Cfm | Bar | Psi | Length | Width | Height | |
PG 22e – 7 | 22 | 3.7 | 131 | 7 | 100 | 2695 | 1310 | 1475 |
PG 37e – 7 | 37 | 6.7 | 238 | 7 | 100 | 3140 | 1720 | 1940 |
PG 45e – 7 | 45 | 8.3 | 294 | 7 | 100 | 3140 | 1720 | 1940 |
PG 75e – 7 | 75 | 14.6 | 490 | 7 | 100 | 3500 | 1860 | 1909 |
PG 75e – 9.5 | 75 | 12.5 | 418 | 9.5 | 135 | 3500 | 1860 | 1909 |
Additional Information:
Product Price :Get Latest Price
Product Details:Location | LGE |
Type of Compressor Repair | Reciprocating Compressor, Screw Compressor |
Type of Repair | Regular Maintainance, AMC, Breakdown |
Product Price :Get Latest Price
We are a coveted organization that is engaged in manufacturing, supplying and distributing all eqiupments. Available in various specifications, these compressors are applicable in cable laying, construction sites, mining and sandblasting. Superior grade galvanized steel and powder coated canopy are used to manufacture the offered range of compressors.Explore More Products
Reviewed by 38 Users
Most Relevant Reviews
© Rajat Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited