Product Details:
Maximum Dig Depth (mm) | 4800 mm |
Gross Power (HP at rpm) | 76 HP at 2200 rpm |
Model | Digmax-II |
Brand | Escorts |
Maximum operating weight (Kg) | 1980 kg |
Loader Bucket Capacity (cum) | 1.2 cum |
Backhoe Bucket Capacity (cum) | 0.26 cum |
Condition | New |
Engine Make | Kirloskar |
Front Tyre | 9.00 X 16-16 Pr |
Lifting Capacity | 1980 kg |
Reat Tyre | 16.9 X 28-12 Pr |
Engine Model | 4 R 1040 TC |
Dump Height | 3.00 m |
Engine Type | Water Cooled Diesel Engine |
Max working height | 6.22 m |
Reach At Ground | 1.57 m |
Bucket Breakout force | 6425 Kgf |
Fuel Tank | 134 litres |
Max load over height | 4.39 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Engine Power | 74 Hp |
Loader Capacity | 1.2 cum |
Wheel Drive | 4 WD |
Brand | Escorts |
Condition | New |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JCB |
Gross Power | 76 HP at 2200 rpm |
Type | Backhoe Loader |
Model | JCB |
Operating Weight | 9 Tons |
Battery | 12V |
Working Conditions | Rock Type |
Slew Ground Clearance | 61 cm |
Track Width - Front | 1.87 m |
Track Width - Rear | 1.75 m |
Fuel Tank | 134 Litres |
Engine Power | 76 HP |
Width Over Bucket | 2.37 m |
Fuel Type | Diesel |
Speed forward | 36.6 kmph |
Speed reverse | 7 kmph |
Batteries | 12 V |
Warranty | 12 Months |
Engine Design | 4 cylinder in-line engine |
Maximum Dig Depth | 4800 mm |
Tyre Type | Heavy Duty |
Pump Flow | 117 lpm @ 2200 rpm |
Lift Height | 3.51 m |
Steering Pressure Bar | 120 |
Dump Angle | 45 degree |
Height To Top Of Cab | 2.88 m |
Standard Rear Tyre Size | 16.9 x 28 |
After Sales Service Available | Yes |
Standard Front Tyre Size | 9.00 x 16 |
Service Brakes Number Of Discs | Multi discs |
Maximum operating weight | 8200 kg |
Engine Model | Kirloskar 4R1040TC |
Loader Bucket Capacity | 1.2 cum |
Backhoe Bucket Capacity | 0.26 cum |
Weight | 8190 kg |
Wheelbase | 2.14 m |
Product Type | Backhoe Loader |
Color | Yellow |
Engine type | Diesel |
Hydraulic Tank L | 150 Litres |
Bucket Tear Out Force | 6425 kgf |
Dipper Tear Out Force | 3250 kgf |
Hydraulic Oil | 46 |
Dump Height | 3 m |
Lift Capacity To Bucket Pivot At Full Reach | 1554 kg |
Lift Capacity To Full Height | 1980 kg |
Load Over Height | 3.51 m |
Loader Arm Break-Out Force | 5777 kgf |
Max. Load Over Height | 4.39 m |
Max. Working Height | 6.22 m |
Pay Load | 1980 kg |
Pin Height | 3.72 m |
Reach At Full Height - Bucket Dumped | 0.85 m |
Reach At Full Height To Slew Centre | 2.88 m |
Reach At Ground | 1.57 m |
Reach-Ground Level To Slew Centre | 5.54 m |
Rollback At Ground | 45 degree |
Hydraulic System Pressure | 225 bar |
No of Bucket Teeth | 8 |
Max Dumping Reach | 4.80 m |
Ground Clearance | 11.5 Litres |
No. of Cylinder | 4 |
Travelling speed -Reverse | 7.0 kmph |
Travelling speed -Forward | 36.6 kmph |
Tipping Load | 1980 kg |
Standard Front Pr | 16 PR |
Standard Rear Pr | 12 PR |
Transmission L | 16.5 |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Engine Power | 55 kw |
Loader Capacity | 1.2 cum |
Wheel Drive | 4 WD |
Brand | JCB |
Model | JCB 4DX |
Max Digging Depth | 5.36 m |
Bucket Capacity | 1.0 cum |
Condition | New |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Engine Power | 36 kw |
Loader Capacity | 0.27 cum |
Wheel Drive | 2 WD |
Brand | JCB |
Model | JCB 2DX |
Max Digging Depth | 5.36 m |
Condition | New |
Country of Origin | Made in India |