Offering you a complete choice of products which include rm -1050e reverse drum mixer, for construction, drum capacity: 1050 l, diesel engine 800l reversible drum concrete mixer, for construction, rcm 800e reversible concrete mixer, mkg electric motor - reversible concrete mixer, drum capacity: 1000 l, reversible drum concrete mixer machine with hopper and electric automatic mobile concrete batching plant.
₹ 625000 / Piece Get Latest Price
| Drum Capacity | 1050 |
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Overall Weight Kg | 2500KG |
| Number Of Wheels | 4 Nos. |
| Number Of Phases | 3 phase |
| No Of Tyres | 4 Nos. |
| No Of Bin | Available - 1,2,3,4 Bins |
| Loading Hopper | 1050 KG |
| Hydraulic Pump | 19CC |
| Discharging Volume Litre | 250 Liter |
| Diesel Engine Horsepower | 15 HP |
| Customized Available | No |
| Concrete Mixing Time Sec | 3 bag / 5 min |
| Color | Red and Gray |
| Is It Portable | Non Portable |
| Output Capacity | 9 - 12 CUM |
| Wheel Size | 6 X 16 |
| Chassis Material | Mild Steel |
| Model Name/Number | MKG RCM-1050E |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 525000 / Piece Get Latest Price
| Drum Capacity | 800 L |
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Weighing System | Available |
| Water Supply Mode | Available |
| Tyres | 4 nos |
| Overall Weight Kg | 2500 Kg |
| Number Of Wheels | 4 Nos |
| Number Of Phases | 3 Phases |
| No Of Tyres | 4 nos |
| No Of Bin | Available - 1,2,3,4 |
| Lubrication System | Available |
| Hydraulic Pump | 19 CC |
| Concrete Mixing Time Sec | 5 Min |
| Color | Red and Gray |
| Is It Portable | Non Portable |
| Output Capacity | 8-12 cum |
| Chassis Material | Mild Steel |
| Model Name/Number | MKG - RCM-800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Unit Get Latest Price
| Usage/Application | Concrete Mixing |
| Power Source | Electric Engine |
| Brand | MKG |
| Hydraulic Pump | 16 cc |
| Country of Origin | Made in India |
| Model No | RCM 800E |
| Hopper Capacity | 800 Liter |
| Batch Capacity | 600 Liter |
| Machine Capacity | 9-12 cm.m/Hr |
| Power | 10 HP, 3 Phase Electric Motor |
| Water Tank Capacity | 170 Liter |
| Weight | 2050 kg |
₹ 525000 / Piece Get Latest Price
| Drum Capacity | 1000 L |
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Color | Red And Gray |
| Is It Portable | Non Portable |
| Output Capacity | 600 KG |
| Chassis Material | Mild Steel |
| Model Name/Number | MKG - 800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
A Concrete Mixer is an essential construction machine used for efficiently mixing cement, sand, aggregates, and water to form a uniform and high-quality concrete mixture. It is widely used in residential, commercial, and infrastructure projects where consistent mixing is required for strong and durable construction.
The machine typically consists of a rotating drum mounted on a sturdy frame. The drum rotates with the help of an electric motor or diesel engine, ensuring proper blending of materials. Concrete mixers are available in various capacities, ranging from small portable units to large industrial machines, making them suitable for different types of construction work.
Malay Golechha (Director)
Rajat Equipments Private Limited
Plot No.33, Near Yatayat Thana, Bhanpuri Industrial Area, Bhanpuri
Raipur - 493221, Chhattisgarh, India