Product Details:
Usage/Application | Concrete Mixing |
Power Source | Electric Engine |
Brand | MKG |
Hydraulic Pump | 16 cc |
Country of Origin | Made in India |
Model No | RCM 800E |
Hopper Capacity | 800 Liter |
Batch Capacity | 600 Liter |
Machine Capacity | 9-12 cm.m/Hr |
Power | 10 HP, 3 Phase Electric Motor |
Water Tank Capacity | 170 Liter |
Weight | 2050 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 800 L |
Automation Grade | Semi-Automatic |
Model Name/Number | MKG - RCM-800 |
Chassis Material | Mild Steel |
Output Capacity | 8-12 cum |
Is It Portable | Non Portable |
Color | Red and Gray |
Concrete Mixing Time Sec | 5 Min |
Hydraulic Pump | 19 CC |
Lubrication System | Available |
No Of Bin | Available - 1,2,3,4 |
No Of Tyres | 4 nos |
Number Of Phases | 3 Phases |
Number Of Wheels | 4 Nos |
Overall Weight Kg | 2500 Kg |
Tyres | 4 nos |
Water Supply Mode | Available |
Weighing System | Available |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 1050 |
Automation Grade | Semi-Automatic |
Model Name/Number | MKG RCM-1050E |
Chassis Material | Mild Steel |
Wheel Size | 6 X 16 |
Output Capacity | 9 - 12 CUM |
Is It Portable | Non Portable |
Color | Red and Gray |
Concrete Mixing Time Sec | 3 bag / 5 min |
Customized Available | No |
Diesel Engine Horsepower | 15 HP |
Discharging Volume Litre | 250 Liter |
Hydraulic Pump | 19CC |
Loading Hopper | 1050 KG |
No Of Bin | Available - 1,2,3,4 Bins |
No Of Tyres | 4 Nos. |
Number Of Phases | 3 phase |
Number Of Wheels | 4 Nos. |
Overall Weight Kg | 2500KG |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 1000 L |
Automation Grade | Semi-Automatic |
Model Name/Number | MKG - 800 |
Chassis Material | Mild Steel |
Output Capacity | 600 KG |
Is It Portable | Non Portable |
Color | Red And Gray |
Country of Origin | Made in India |
Additional Information: