Pioneers in the industry, we offer concrete mixer machine, concrete mixer machine without hopper, hydraulic hopper concrete mixer, concrete mixer machine with lift hopper, concrete mixer cum hoist and non hopper concrete mixer 1 bag from India.
₹ 100000 / Unit Get Latest Price
| Concrete Strength Grade | M10 |
| Capacity | 200 Liter |
| Model Name/Number | MKG Make 10/7 |
| Brand/Make | Concrete mixer |
| Automation Grade | Manual |
| Color | Red and Grey |
| Usage/Application | Concrete Mix |
| Power | 6 HP Air Cooled Diesel Engine OR 5 HP 3 Phase Electric Motor |
| Chassis | 5 inch heavy duty |
| Weight | 800 kg |
| Country of Origin | Made in India |
| Chasis | Heavy Duty, Robust and Balanced |
| Mixing Drum Loading | MS Drum with Bearing and Blade |
| Hopper | Non Hopper |
| Whells | 4 Wheel, Penumatic Wheel |
| Surface Finish | Powder Coated |
Minimum order quantity: 1 Unit
₹ 105000 / Piece Get Latest Price
| Concrete Strength Grade | M60 |
| Capacity | 200 Liter |
| Brand | MKG |
| Brand/Make | MKG 10/7 |
| Power | 6 HP Air Cooled Diesel Engine / 5 HP 3 Phase Electric Motor |
| Power Source | Diesel Engine |
| Model Name/Number | MKG Make Concrete mixer machine |
| Material | MS Steel |
| Automation Grade | Manual |
| Drum Material | Mild Steel |
| Hopper Material | Non Hopper |
| Chassis | 5 inch heavy duty |
| Weight | 800 KG |
| Number Of Wheels | 4 Wheel, Penumatic Wheel |
| Color | Red |
| Speed of Mixing Drum | 20r/min |
| Country of Origin | Made in India |
| Chasis | Heavy Duty, Robust and Balanced |
| Mixing Drum Loading | MS Drum with Bearing and Blade |
Minimum order quantity: 01 Piece
₹ 145000 / Piece Get Latest Price
| Drum Capacity | 200 to 300 liter |
| Power Source | Diesel Engine |
| Automation Grade | Manual |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Is It Portable | Portable |
| Wheel Size | 16*6 |
| Chassis Material | Mild Steel |
| Model Name/Number | Hydraulic hopper Concrete Mixer Machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sr. No. | Description | 10/7 Cft Concrete Mixer – Hydraulic |
1) | Capacity | 10 cft / 7 cft. |
2) | Power
| 6.0 hp Air Cooled HTC make Diesel Engine |
3) | Chassis | Heavy Duty & robust and balanced chassis. |
4) | Wheels | 4 Nos. Pneumatic Wheels. |
5) | Mixing Drum | Heavy duty M.S. Drum with bearing with M.S. blades for efficient mixing. |
6) | Loading Hopper | Hydraulic operated heavy duty power pack |
7) | Prime Mover Cabin | With Sliding door |
₹ 280000 / Piece Get Latest Price
| Power Source | Diesel |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 300 kg |
| Automation Grade | Manual |
| Output Capacity | 300 liter |
| Usage/Application | MKG Concrete mixer machine with lift attachment |
| Discharging Volume | 300 kg |
| Weight | 1200 kg |
| Model Name/Number | MKG - 10.7 with lift |
| Chassis Material | Mild Steel |
| Brand | Kirloskar |
| Chassis | Heavy Duty |
| Blades | 3 nos. |
| Motor Power | 10 hp |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Load Capacity | 0.5 Ton |
| Lifting Height | upto 60 feet |
| Power Source | Diesel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Manual |
| Output Capacity | 480 Liters |
| Material | ms steel |
| Model Name/Number | MKG make Non hopper concrete mixer machine with lift |
| Power | 10 hp |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
| Brand | Kirloskar |
| Chassis | Heavy Duty |
| Weight | 1100 kg |
| Fuel Consumption | 1 liter / hour |
| Color | red and grey |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Concrete Strength Grade | M50 |
| Model Name/Number | MKG make Concrete mixer machine |
| Brand/Make | MKG |
| Capacity | 1 BAG - 200 Liters |
| Product Type | Heavy duty |
| Type Of The Drum Mixer | Concrete mixer |
| Material | MS Steel |
| Automation Grade | Manual |
| Color | Red and Grey |
| Usage/Application | Concrete mix |
| Speed | 1500 rpm |
| Power | 06 hp air cooled diesel engine |
| Chassis | 5 inch heavy duty |
| Charging Capacity | 200 liters |
| Weight | 800 kg |
| Wheels | 4 nos. new tyer and tube |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Automation Grade | Manual |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Color | Red gray |
| Is It Portable | Portable |
| Output Capacity | 200 L |
| Wheel Size | 6x16 |
| Drum Material Thickness | 20 mm |
| Chassis Material | Mild Steel |
| Model Name/Number | MKG Make 10/7 |
| Blade Size | 3 nos. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Malay Golechha (Director)
Rajat Equipments Private Limited
Plot No.33, Near Yatayat Thana, Bhanpuri Industrial Area, Bhanpuri
Raipur - 493221, Chhattisgarh, India